Sleeping Arrangement
Master Bedroom
1 King
Main Guest Bedroom
1 Queen
Open Loft
1 Twin, 1 Trundle Bed
Common Space
1 Bunk Bed
Description
Welcome to our beautiful Grand Lodge 29! This Penthouse Suite offers vaulted ceilings and plenty of windows to take in the surrounding Mt. Hood National Forest. Top floor condo includes a fully equipped gourmet kitchen along with a dining area and breakfast bar. The roomy living room is set up for lounging with a gas fireplace and cozy furniture.
Picturesque Mt. Hood & forest views await you on your private patio. In the master bedroom, you will find a king-sized bed and private bath, the guest room has a queen-sized bed, in the third bedroom there is a twin over a twin bunk bed, and a twin bed with a twin trundle up in the loft with its own private bath.
Additional amenities include complimentary Wi-Fi, flat-screen TVs, Nintendo Wii, air conditioning, and a gas grill.
Please leave Fido at home, this is not a pet-friendly home.
Features: 2104 Square Feet
Max Occupancy: 6
Bedrooms: 3
Baths: 3
Pets Allowed: No
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (Loft): Twin Bunkbed
Loft (Penthouse Only): Yes Loft Daybed with Trundle
Living Room Sleeping: None
Picturesque Mt. Hood & forest views await you on your private patio. In the master bedroom, you will find a king-sized bed and private bath, the guest room has a queen-sized bed, in the third bedroom there is a twin over a twin bunk bed, and a twin bed with a twin trundle up in the loft with its own private bath.
Additional amenities include complimentary Wi-Fi, flat-screen TVs, Nintendo Wii, air conditioning, and a gas grill.
Please leave Fido at home, this is not a pet-friendly home.
Features: 2104 Square Feet
Max Occupancy: 6
Bedrooms: 3
Baths: 3
Pets Allowed: No
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (Loft): Twin Bunkbed
Loft (Penthouse Only): Yes Loft Daybed with Trundle
Living Room Sleeping: None
Amenities
Additional amenities for this lodge include free WiFi, 3 TVs with DVD/BluRay and Nintendo Wii, A/C, and a Blender. Condos are privately owned and amenities are subject to change.
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mid Season | $329 | $329 | $329 | $329 | $329 | $329 | $329 |