Sleeping Arrangement
Master Bedroom
1 King
Main Guest Bedroom
1 Queen
Open Loft
1 Queen
Common Space
1 Bunk Bed
Description
This stylish penthouse suite comfortably blends chic modern decor with rustic elegance. With lots of breathing room, this home is a great mountain getaway for anyone looking to relax and unwind. In the master bedroom, you will find a king-sized bed and private bathroom, the guest bedroom is equipped with a queen-sized bed, in the private den there is a twin over a twin bunk bed and a queen-sized bed in the loft with a private bathroom!
When the day is done, relax on the patio overlooking Collins Lake and the surrounding forest or grab a book from the small library and enjoy the cozy fireplace. Other amenities include an outdoor BBQ, flat-screen TVs, and a fully equipped gourmet kitchen.
Features: 2104 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 3
Pets Allowed: Yes
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (With Door): Twin Bunkbed
Loft (Penthouse Only): Queen Bed
Living Room Sleeping: None
When the day is done, relax on the patio overlooking Collins Lake and the surrounding forest or grab a book from the small library and enjoy the cozy fireplace. Other amenities include an outdoor BBQ, flat-screen TVs, and a fully equipped gourmet kitchen.
Features: 2104 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 3
Pets Allowed: Yes
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (With Door): Twin Bunkbed
Loft (Penthouse Only): Queen Bed
Living Room Sleeping: None
Amenities
Additional amenities for this lodge include free WiFi, is a Pet-friendly unit with A/C, 2 TV's with DVD/BluRay, and a Blender. Condos are privately owned and amenities are subject to change.
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mid Season | $329 | $329 | $329 | $329 | $329 | $329 | $329 |